New Gurgaon Project Comparison
A template to compare Prestige Sector 92 with any alternative
Comparing projects on brochures alone is misleading. Use this template to compare Prestige Sector 92 Gurgaon with other New Gurgaon options on the same basis.
Comparison Template
| Parameter | Prestige Sector 92 Gurgaon | Alternative Project |
|---|---|---|
| Developer | Prestige Group | Fill in |
| Land area | About 17.2 acres | Fill in |
| Configurations | 2, 3 & 4 BHK (advertised) | Fill in |
| Indicative price | ₹1.40 Cr* onwards | Fill in |
| Rate per carpet sq.ft. | To be calculated at launch | Fill in |
| RERA status | Awaited | Fill in |
| Possession | Not announced | Fill in |
How to Fill It Honestly
Use RERA Data
Take sizes, timelines and unit counts from HRERA filings.
Normalise Prices
Convert to all-in cost per carpet sq.ft.
Measure Commutes
Drive to work and school from each site.
Check Density
Units per acre and per lift.
Interpreting the Result
A project that looks cheaper per super sq.ft. may be more expensive per carpet sq.ft. once loading and extra charges are included. A ready project may suit you better if you need a home soon. Use this alongside our best project scoring method and price per sq.ft. guide.
Prestige Sector 92 Gurgaon at a Glance
| Developer | Prestige Group (Prestige Estates Projects Ltd.), est. 1986, NSE & BSE listed |
| Location | Sector 92, New Gurgaon, Gurugram, Haryana 122505 — see location |
| Land Area | Approx. 17.2 acres (17.212 acres, as reported under the JDA) |
| Development Size | Approx. 3 million sq.ft. saleable area; estimated GDV about ₹4,200 Cr |
| Configurations | 2, 3 & 4 BHK luxury apartments (advertised) — see floor plans |
| Indicative Sizes | About 1,100–2,400 sq.ft.* (final carpet areas awaited) |
| Price | Indicative ₹1.40 Cr* onwards; official price list awaited — see price list |
| Status | Upcoming / pre-launch; JDA signed 1 April 2026 with SARE Gurugram Pvt Ltd |
| RERA | Awaited — verify on haryanarera.gov.in before booking |
| Possession | Not yet announced; rely only on the date in the RERA registration |
Explore Related Pages
Frequently Asked Questions
Use the same parameters — developer, RERA, carpet-area price, density, amenities and possession — for each project.
Only indicatively. Official pricing for Prestige Sector 92 is awaited.
The Haryana RERA filing for each project.
It depends on when you need the home and how much construction risk you can accept.
Get in Touch
Contact us for Prestige Sector 92 Gurgaon floor plans, the indicative cost sheet, 2, 3 & 4 BHK availability, site visits and pre-launch EOI updates.